Updated: 16 Sept 2026









1,500 Sqft Plot in sobha chartered birdsong
Rajanukunte, Bangalore
₹ 1.6 Cr
10.7K/Sqft.
1,500 Sqft Plot in sobha chartered birdsong
Rajanukunte, Bangalore
₹ 1.6 Cr
10.7K/Sqft.
Unit Overview
Status
Under Construction
Plot Area
1,500 Sqft
Facing
West
Unit Overview
Status
Under Construction
Plot Area
1,500 Sqft
Facing
West
Project Overview
Explore ProjectDeveloper
Project Size
Total Units
Launch Date
Project Open Space
Project Density
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
One Residences at Sobha One World Ph1 W1 and 2 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008634 Launch: Jun 2026 | Under Construction Handover: Jul 2032 | 1 Issues | |
One Residences at Sobha One World Ph2 W3 and 4 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008637 Launch: Aug 2026 | Under Construction Handover: Nov 2032 | Clear | |
One Residences at Sobha One World Ph3 W5 and 6 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008635 Launch: Oct 2026 | Under Construction Handover: Sept 2033 | 1 Issues | |
One Residences at Sobha One World Ph4 W7 and 8 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008636 Launch: Oct 2026 | Under Construction Handover: Sept 2033 | Clear | |
One Residences at Sobha One World Ph5 W9,10,11 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008638 Launch: Aug 2026 | Under Construction Handover: Feb 2033 | 1 Issues | |
One Residences at Sobha One World Ph6 W12,13,14 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1250/304/PR/080526/008639 Launch: Jun 2026 | Under Construction Handover: Aug 2032 | 1 Issues |
Brochure
Master Plan

Explore the Neighborhood
Amenities
Plots for Resale in Rajanukunte
Projects in Rajanukunte
Want to know more about sobha chartered birdsong? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance








.jpeg%2Fpublic&w=3840&q=75)