Updated: 8 Oct 2026
3 BHK Apartment in Sobha Silicon Oasis
Naganathapura, Bangalore
₹ 2.62 Cr
15.7K/Sqft.
3 BHK Apartment in Sobha Silicon Oasis
Naganathapura, Bangalore
₹ 2.62 Cr
15.7K/Sqft.
Unit Overview
Status
Ready To Move
SBUA
1,673 Sqft
Furnishing
Semi Furnished
Facing
East
Bathroom
3
Parking
1
Unit Overview
Status
Ready To Move
SBUA
1,673 Sqft
Furnishing
Semi Furnished
Facing
East
Bathroom
3
Parking
1
Project Overview
Explore ProjectDeveloper
Project Size
Total Units
Launch Date
Project Open Space
Project Density
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
Phase 1 Wing 1, 2, 3, 4, 5 & 6 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170824/000032 Launch: May 2014 Handover: Apr 2019 | Ready to Move | Clear | |
Phase 2 Wing 7 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170913/000120 Launch: Sept 2014 Handover: Jan 2020 | Ready to Move | Clear | |
Phase 3 Wing 8 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170824/000118 Handover: Apr 2021 | Ready to Move | Clear | |
Phase 4 Wing 9 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170913/000119 Handover: Oct 2021 | Ready to Move | Clear | |
Phase 5 Wing 10 & 11 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170913/000121 Handover: Oct 2021 | Ready to Move | Clear | |
Phase 6 Block 2 And 3 (Row House No. 1 To 8 & 11 To 17) RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170913/000153 Launch: Jul 2014 Handover: Apr 2019 | Ready to Move | Clear | |
Phase 7 Block 2 And 3 (Row House No. 9, 10) RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/310/PR/170915/000212 Launch: Jul 2014 Handover: Apr 2019 | Ready to Move | Clear |
Brochure
Master Plan

Explore the Neighborhood
Other Properties for Sale in Sobha Silicon Oasis
3 BHK Apartments for Resale in Naganathapura
Projects in Naganathapura
Want to know more about Sobha Silicon Oasis? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance






























