Updated: 3 Oct 2026









Adarsh Palm Acres
Bagaluru, Bangalore
₹ 6.41 Cr - ₹ 6.93 Cr
18.5K/Sqft.
Adarsh Palm Acres
Bagaluru, Bangalore
₹ 6.41 Cr - ₹ 6.93 Cr
18.5K/Sqft.
4 BHK Villas
Under Construction
Possession by: Sept 2031
4 BHK Villas
Under Construction
Possession by: Sept 2031
* Details are for the current phase only to view status of other phases.
Overview
Project Size
80 Acres
Total Units
260
Open Space
60% (48 Acres)
Density
3 Units/Acre
Developer
Adarsh Developers
Overview
Project Size
80 Acres
Total Units
260
Open Space
60% (48 Acres)
Density
3 Units/Acre
Developer
Adarsh Developers
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
Phase 1-Part A RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170916/000650 Launch: Sept 2014 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 1-Part A RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170916/000723 Launch: Sept 2014 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 1-Part B RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170916/000659 Launch: Jun 2016 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 1-Part B RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170916/000733 Launch: Jun 2016 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 2-Part A RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170915/000457 Launch: Sept 2014 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 2-Part B RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/170915/000418 Launch: Jun 2016 Handover: Aug 2021 | Ready to Move | Clear | |
Phase 3 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/181025/008181 Launch: Sept 2025 | Under Construction Handover: Sept 2031 | Clear |
Resale Units for Sale in Adarsh Palm Acres
Unit Plans
Brochure
Master Plan

Explore the Neighborhood
Amenities
Villa Projects in Bagaluru
Adarsh Developers Projects in North Bangalore
Want to know more about Adarsh Palm Acres? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance







