Updated: 3 Oct 2026









Provident Ecopolitan
KIADB Park, Bangalore
₹ 58.01 L - ₹ 1.93 Cr
10.8K/Sqft.
Provident Ecopolitan
KIADB Park, Bangalore
₹ 58.01 L - ₹ 1.93 Cr
10.8K/Sqft.
1, 2, 3 & 3.5 BHK Apartments
Under Construction
Possession by: Apr 2029
1, 2, 3 & 3.5 BHK Apartments
Under Construction
Possession by: Apr 2029
* Details are for the current phase only to view status of other phases.
Overview
Project Size
11.25 Acres
Total Units
1537
Open Space
80% (9 Acres)
Density
137 Units/Acre
Developer
Provident Housing
Overview
Project Size
11.25 Acres
Total Units
1537
Open Space
80% (9 Acres)
Density
137 Units/Acre
Developer
Provident Housing
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
Phase 1 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/180823/006187 Launch: Aug 2023 | Under Construction Handover: Sept 2027 | Clear | |
Phase 1A RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/110823/006162 Launch: Jul 2023 | Under Construction Handover: Sept 2027 | Clear | |
Phase 2 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/110823/006163 Launch: May 2024 | Under Construction Handover: Jun 2028 | Clear | |
Phase 3 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/110823/006164 Launch: Feb 2025 | Under Construction Handover: Mar 2029 | Clear | |
Phase 4 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/110823/006165 Launch: Sept 2025 | Under Construction Handover: Apr 2029 | Clear | |
Phase 5 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/309/PR/311224/007334 Launch: Jan 2025 | Under Construction Handover: Apr 2029 | Clear |
Resale Units for Sale in Provident Ecopolitan
Unit Plans
Brochure
Master Plan

Explore the Neighborhood
Apartment Projects in KIADB Park
Provident Housing Projects in North Bangalore
Want to know more about Provident Ecopolitan? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance










