Updated: 3 Oct 2026









Sai Metro City
Neriga, Bangalore
₹ 65.99 L - ₹ 98.98 L
5.7K/Sqft.
Sai Metro City
Neriga, Bangalore
₹ 65.99 L - ₹ 98.98 L
5.7K/Sqft.
Plots
Under Construction
Possession by: Nov 2026
Plots
Under Construction
Possession by: Nov 2026
* Details are for the current phase only to view status of other phases.
Overview
Project Size
6.67 Acres
Total Units
230
Open Space
45% (3 Acres)
Density
34 Units/Acre
Developer
SAI Reniit
Overview
Project Size
6.67 Acres
Total Units
230
Open Space
45% (3 Acres)
Density
34 Units/Acre
Developer
SAI Reniit
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
7Th Phase RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/308/PR/210907/004295 Launch: Sept 2020 Handover: Dec 2021 | Ready to Move | Clear | |
Ph 6 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/308/PR/190108/002283 Launch: Jul 2018 Handover: Feb 2020 | Ready to Move | Clear | |
Sai Metrocity 8Th Phase RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/308/PR/310123/005670 Launch: Dec 2022 Handover: Jun 2025 | Ready to Move | Clear | |
5Th Phase RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/308/PR/200618/003452 Launch: Jan 2020 Handover: Jun 2023 | Ready to Move | Clear | |
9Th Phase RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/308/PR/030126/008379 Launch: Nov 2024 | Under Construction Handover: Nov 2026 | Clear |
Unit Plans
Brochure
Master Plan

Explore the Neighborhood
Amenities
Plotted Projects in Neriga
Want to know more about Sai Metro City? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance