Updated: 3 Oct 2026









1 BHK Apartment in Sobha Neopolis
Panathur, Bangalore
₹ 1.1 Cr
16.7K/Sqft.
1 BHK Apartment in Sobha Neopolis
Panathur, Bangalore
₹ 1.1 Cr
16.7K/Sqft.
Unit Overview
Status
Under Construction
SBUA
660 Sqft
Facing
West
Bathroom
1
Parking
1
Floor
17th
Balcony Count
1
Unit Overview
Status
Under Construction
SBUA
660 Sqft
Facing
West
Bathroom
1
Parking
1
Floor
17th
Balcony Count
1
Project Overview
Explore ProjectDeveloper
Project Size
Total Units
Launch Date
Project Open Space
Project Density
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
Phase 1 - W 14, 15, 16, 17, 18 &19 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006269 Launch: Oct 2023 | Under Construction Handover: Dec 2028 | Clear | |
Phase 2 - W 12 & 13 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006270 Launch: Jan 2024 | Under Construction Handover: Dec 2030 | Clear | |
Phase 3 - W 1, 2, 10 & 11 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/220923/006282 Launch: Oct 2023 | Under Construction Handover: Dec 2029 | Clear | |
Phase 4 - 3, 4, 8 & 9 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/220923/006283 Launch: Apr 2024 | Under Construction Handover: Dec 2031 | Clear | |
Phase 5 - W 5, 6 & 7 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006271 Launch: Apr 2024 | Under Construction Handover: Dec 2031 | Clear |
Brochure
Master Plan

Explore the Neighborhood
Amenities
Other Properties for Sale in Sobha Neopolis
1 BHK Apartments for Resale in Panathur
Projects in Panathur
Want to know more about Sobha Neopolis? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance








.jpeg%2Ff%3Dorig%2Cq%3D100&w=3840&q=75)








































