Updated: 21 Aug 2026









Sobha Neopolis
Panathur, Bangalore
₹ 1.03 Cr - ₹ 3.87 Cr
15.6K/Sqft.
Sobha Neopolis
Panathur, Bangalore
₹ 1.03 Cr - ₹ 3.87 Cr
15.6K/Sqft.
1, 3 & 4 BHK Apartments
Under Construction
Possession by: Dec 2031
1, 3 & 4 BHK Apartments
Under Construction
Possession by: Dec 2031
* Details are for the current phase only to view status of other phases.
Overview
Project Size
23.85 Acres
Project Units
1886
Open Space
78% (18.6 Acres)
Density
79 Units/Acre
Developer
Sobha Limited
Overview
Project Size
23.85 Acres
Project Units
1886
Open Space
78% (18.6 Acres)
Density
79 Units/Acre
Developer
Sobha Limited
Phase Details
| Phase | Phase Status | Legal Status | Document |
|---|---|---|---|
Sobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006269 Launch: Oct 2023 | Under Construction Handover: Dec 2028 | Clear | |
Sobha Neopolis Phase 2 - W 12 & 13 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006270 Launch: Jan 2024 | Under Construction Handover: Dec 2030 | Clear | |
Sobha Neopolis Phase 3 - W 1, 2, 10 & 11 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/220923/006282 Launch: Oct 2023 | Under Construction Handover: Dec 2029 | Clear | |
Sobha Neopolis Phase 4 - 3, 4, 8 & 9 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/220923/006283 Launch: Apr 2024 | Under Construction Handover: Dec 2031 | Clear | |
Sobha Neopolis Phase 5 - W 5, 6 & 7 RERA No. - PRM/ RERA No. - PRM/KA/RERA/1251/446/PR/200923/006271 Launch: Apr 2024 | Under Construction Handover: Dec 2031 | Clear |
Resale Units for Sale in Sobha Neopolis
Unit Plans
Master Plan

Explore the Neighborhood
Amenities
Apartment Projects in Panathur
Sobha Limited Projects in East Bangalore
Want to know more about Sobha Neopolis? Enquire Now.
No Spam Calls or Messages
24x7 Expert Support
End-To-End Homebuying Guidance




















